1
1
$
to $

Coming From French Canada? Click on the Image above.
|
|
|
2
1

Loading Results ...
Property Search Control
Real Estate in Orlando, Fl
-
|
Basic Options
Property Types
Bank Owned / Short Sale
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
Returned listings must match at least 1 of the selected Bank Owned / Short Sale options
|
1   | $50,000 Beds: 1 | Bath: 1 | Sq Ft: 550 | Acres: 0.08 | Built: 1971 | MLS ID: O5101765 | Status: ActiveSHORT SALE, great investment property, Listing provided courtesy of CHARLES RUTENBERG REALTY |
2   | $50,000 Beds: 2 | Bath: 3 | Sq Ft: 1104 | Built: 1985 | MLS ID: O5062788 | Status: ActiveAPPROVED SHORT SALE! GREAT INVESTMENT OPPORTUNITY. Listing provided courtesy of ALLIANZ REALTY LLC |
3   | $50,000 Beds: 2 | Bath: 2 | Sq Ft: 1338 | Acres: 0.02 | Built: 1982 | MLS ID: O5084689 | Status: ActiveShort Sale Listing provided courtesy of AMERITEAM REALTY, INC. |
4   | $50,000 Beds: 3 | Bath: 2 | Sq Ft: 1268 | Acres: 0.23 | Built: 1989 | MLS ID: O5101660 | Status: ActiveShort sale - Cash only. Third party approval by sellers lender. All measurements and sizes are appro... Listing provided courtesy of ULTIMATE CHOICE REALTY |
5   | $50,000 Beds: 2 | Bath: 2 | Sq Ft: 1390 | Acres: 0.07 | Built: 1979 | MLS ID: O5101146 | Status: ActiveShort sale; Come see this cute condo today. Perfect starter home or investment property. Cosmetic... Listing provided courtesy of BENCHMARK REAL ESTATE GRP INC |
6   | $50,000 Beds: 3 | Bath: 2 | Sq Ft: 1066 | Acres: 0.63 | Built: 1959 | MLS ID: O5083536 | Status: Active with ContractShort Sale. "Listing may not be sufficient to pay the total of all liens and costs of the sale. Sal... Listing provided courtesy of FLORIDA REALTY INVESTMENTS |
7   | $50,000 Beds: 3 | Bath: 2 | Sq Ft: 1552 | Acres: 0.19 | Built: 1959 | MLS ID: T2512408 | Status: ActiveShort Sale Listing provided courtesy of POINT REALTOR LLC |
8   | $50,000 Beds: 3 | Bath: 1 | Sq Ft: 1151 | Acres: 0.17 | Built: 1959 | MLS ID: O5100506 | Status: ActiveShort Sale. ** Seller may NOT pay doc stamps on deed**Buyer to verify HOA information, HOA FEES ARE ... Listing provided courtesy of THE TITAN GROUP, INC. |
9   | $50,000 Beds: 1 | Bath: 1 | Sq Ft: 729 | Acres: 0.23 | Built: 1997 | MLS ID: O5075682 | Status: ActiveShort Sale- This ground floor 1 bedroom 1 bath condo in Sunset Lake Condos is close to Universal, Mi... Listing provided courtesy of MAGNO REALTY CORP |
10   | $50,000 Beds: 2 | Bath: 2 | Sq Ft: 1105 | Acres: 0.08 | Built: 1985 | MLS ID: O5097772 | Status: Active with ContractShort Sale. Active with Contract. Great 2 bed / 2 bath townhome with classic charm. Parquet floor... Listing provided courtesy of KELLER WILLIAMS CLASSIC REALTY |
11   | $50,000 Beds: 3 | Bath: 2 | Sq Ft: 1156 | Acres: 0.10 | Built: 2001 | MLS ID: O5101120 | Status: ActiveShort Sale!!! Great Starter Home. Very good price for 3 bedroom, 2 bath. Centrally located and withi... Listing provided courtesy of THE WILSON GROUP LLC |
12   | $50,000 Beds: 3 | Bath: 2 | Sq Ft: 1000 | Acres: 0.20 | Built: 1973 | MLS ID: O5100992 | Status: ActiveShort Sale. Listing provided courtesy of ORLANDO CLASSIC HOMES OF FL |
13   | $50,000 Beds: 3 | Bath: 2 | Sq Ft: 1020 | Acres: 0.17 | Built: 1973 | MLS ID: O5101646 | Status: ActiveSHORT SALE Listing provided courtesy of CHARLES RUTENBERG REALTY |
14   | $50,000 Beds: 2 | Bath: 2 | Sq Ft: 820 | Built: 1985 | MLS ID: O5061219 | Status: ActiveShort Sale, -2nd Floor 2/2 Condo with vaulted ceilings in the resort- style golf community. 24 guar... Listing provided courtesy of PRUDENTIAL FLORIDA REALTY |
15   | $50,000 Beds: 3 | Bath: 1 | Sq Ft: 825 | Acres: 0.19 | Built: 1961 | MLS ID: O5096074 | Status: Active with ContractShort sale. 3rd Party approval required. Lovely property. DPA ok. NSP ok. Listing provided courtesy of STONEGATE REALTY |
16   | $50,300 Beds: 3 | Bath: 2 | Sq Ft: 1172 | Acres: 0.23 | Built: 1958 | MLS ID: O5080642 | Status: ActiveShort Sale. PRICE APPROVED BY BANK! will move quickly. Listing provided courtesy of ROBINSON FORGES REALTY INT |
17   | $50,900 Beds: 4 | Bath: 2 | Sq Ft: 1380 | Acres: 0.10 | Built: 2000 | MLS ID: O5096440 | Status: Activeshort sale. approval of the owner of record may be conditioned upon gross commission being reduced. ... Listing provided courtesy of MILLENNIUM REALTY CENTER L C |
18   | $51,000 Beds: 2 | Bath: 1 | Sq Ft: 975 | Acres: 0.11 | Built: 1986 | MLS ID: O5101416 | Status: ActiveTraditional, CBS home in the perfect location has lots of potential. This home features a pass-thru... Listing provided courtesy of 100% REAL ESTATE, INC |
19   | $51,000 Beds: 2 | Bath: 2 | Sq Ft: 1087 | Acres: 0.08 | Built: 1984 | MLS ID: O5100526 | Status: ActiveShort Sale. Location, location, location and move in ready. This property is only about 2.5 miles a... Listing provided courtesy of THE PARKS REALTORS LLC |
20   | $51,000 Beds: 3 | Bath: 3 | Sq Ft: 1405 | Acres: 0.01 | Built: 1974 | MLS ID: O5076464 | Status: ActiveShort Sale; approval of the seller's lenders(s) may be conditioned upon the gross commission being r... Listing provided courtesy of EXIT REALTY ACCESS, INC. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLMFR-R is current as of 5/20/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|
|